CLUB LUNKERS ALL-TIME 2007 - 2025
Joe Montoya 7 lbs 3oz May 2021
Ben Ensor 6 lbs 14 oz June 2019
Chris Deible 6 lbs 13 oz 10/10/10
Troy Duff 6 lbs 11 oz 4/20/23
Joe Montoya 6 lbs 08 oz 3/26/17
Dan Thompson 6 lbs 06 oz 05/18/14
Matt Houtz 6 lbs 04 oz 11/17/13
Chris Deible 6 lbs 02 oz 11/02/08
Joe Montoya 6 lbs 01oz 11/17/13
Troy Duff 5 lbs 14 oz 06/05/11
Joe Montoya 5 lbs 13 oz 06/05/11
John Richick 5 lbs 12 oz 11/09/16
Dave Crocken 5 lbs 11 oz 1/11/12 Joe Williams 5 lbs 10 oz 11/17/13
Joe Montoya 5 lbs 10 oz 05/06/18
Kevin BeauDeen 5 lbs 10 oz 10/27/24
Dave Crocken 5 lbs 09 oz 11/24/07
Dave Crocken 5 lbs 09 oz 06/23/13
John Richick 5 lbs 08 oz 11/20/11
Eric Rice 5 lbs 08 oz 11/04/07
Dan Thompson 5 lbs 08 oz 10/26/14
Ken Eng 5 lbs 08 oz 6/20/20
Joe Williams 5 lbs 07 oz 10/19/11
Troy Duff 5 lbs 07 oz 10/27/24
Steve Myers 5 lbs 06 oz 05/18/14
Matt Houtz 5lbs 06oz 4/23/24
Dave Crocken 5 lbs 05 oz 05/24/07
Brian Howard 5 lbs 05 oz 10/28/18
Troy Duff 5lbs 05 oz 10/28/18
John Richick 5 lbs 05oz 6/20/20
John Richick 5 lbs 04 oz 11/02/08
Matt Houtz 5 lbs 04 oz 05/18/14
Tom Casteel 5 lbs 04 oz 10/26/14
Kevin Macinelli 5 ils 04 oz 10/27/24
John Richick 5 lbs 02 oz 05/16/11
John Richick 5 lbs 02 oz 11/1/15
Steve Myers 5 lbs 02 oz 09/16/12
John Richick 5 lbs 02 oz 09/15/13
Dave Enderlien 5 lbs 02 oz 09/18/16
Dave Enderlien 5 lbs 01 oz 10/30/11
Matt Houtz 5 lbs 01 oz 11/17/13
Joe Monoya 5 lbs 01 oz 6/07/20
John Richick 5.00 lbs 04/06/08
Dan Marsiglia 5.00 lbs 04/26/09
Dave Crocken 5.00 lbs 11/25/12
Matt Houtz 5.00 lbs 3/26/17
Matt Houtz 5.00 lbs 6/07/20
Joe Montoya 5.00 lbs 10/24/21
5 FISH LIMIT - TOP 30 - BEST STRINGERS ALL-TIME FROM 2007 - 2014
John Richick 20 lbs 02 oz 11/20/11
Dave Crocken 19lbs 08 oz 06/23/13
Joe Williams 19lbs 07 oz 11/11/12
Dan Thompson 19 lbs 05 oz 06/08/14
Dave Crocken 19 lbs 00 oz 11/07/10
Joe Montoya 18 lbs 14 oz 05/09/12
Dave Crocken 18 lbs 09 oz 11/06/11
John Richick 18 lbs 06 oz 11/11/12
Dave Crocken 18 lbs 06 oz 05/20/07
Joe Montoya 18 lbs 04 oz 10/09/11
John Richick 18. lbs 0 oz 11/02/08
Jeff Frew 17 lbs 11 oz 11/30/11
Joe Montoya 17 lbs 11 oz 06/23/13
Dave Crocken 17 lbs 07 oz 10/07/12
John Richick 17 lbs 07 oz 10/21/12
Dave Crocken 17 lbs 06 oz 11/25/12
Dave Enderlein 17 lbs05 oz 06/09/13
Joe Williams 17 lbs 04 oz 10/19/11
Dave Crocken 17 lbs 03 oz 11/20/11
Steve Myers 17 lbs 03 oz 06/23/13
Dave Crocken 17 lbs 03 oz 10/20/13
Dave Crocken 17 lbs 02 oz 04/01/12
Dave Crocken 17 lbs 01 oz 10/19/11
Joe Montoya 16 lbs 15 oz 11/11/12
Dave Enderlein 16 lbs 14 oz 06/23/13
Joe Montoya 16 lbs 10 oz 10/21/12
Dave Crocken 16 lbs 08 oz 10/26/14
Dave Crocken 16 lbs 08 oz 05/25/08
John Richick 16 lbs 08 oz 06/09/12
Steve Myers 16 lbs 04 oz 05/18/14
3 FISH LIMIT - TOP 30 - BEST STRINGERS ALL-TIME FROM 2015 - 2025
ANGLER--------------------------WEIGHT----------------DATE
Joe Montoya 15 lbs 13 oz May 2021
Joe Montoya 13 lbs 02 oz 5/06/18
Ken Eng 12 lbs 12 oz 6/17/20
Ken Eng 12 lbs 12oz 10/27/24
Matt Houtz 12 lbs 11 oz 3/26/17
Matt Houtz 12 lbs 07 oz 11/11/21
Joe Montoya 12 lbs 06 oz 04/26/23
Ken Eng 12 lbs 04 oz 10/28/23
Ken Eng 11lbs 11 oz 6/2/24
Joe Montoya 11 lbs 01 oz 11/11/22
Matt Houtz 11 lbs 00 oz 5/31/20
Troy Duff 11 lbs 01oz 11/09/23
Troy Duff 11 lbs 00 oz 10/27/24
Joe Montoya 11 lbs 00 oz 11/09/23
John Richick 10 lbs 15 oz 5/15/16
Eric Helmick 10 lbs 15 oz 5/05/19
Dave Enderlein 10 lbs 14 oz 4/7/21
Dave Enderlein 10 lbs 13 oz 11/11/20
John Richick 10 lbs 13 0z 04/23/24
Joe Montoya 10 lbs 12 oz 05/13/23
Kevin Beaudean 10 lbs 12 oz 11/09/23
Troy Duff 10 lbs 11 oz 11/11/22
Joe Montoya 10 lbs 10 oz 3/26/17
Matt Houtz 10 lbs 10 oz 4/7/21
Joe Montoya 10 lbs 09 oz 05/31/20
Troy Duff 10 lbs 07 oz 11/7/24
Troy Duff 10 lbs 07 oz 5/06/18
Kevin Mac 10 lbs 06 oz 11/7/24
Dave Enderlein 10 lbs 2 oz 11/11/18
Kevin Mac 10 lbs 2 oz 6/2/24
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.